Solar Power Plant
LOC NINH 1, 2, 3
Dong Nai Province
| Owner: | Super Energy Corporation Public Company Limited (Thailand) |
| Capacity: | 550 MWp |
| Service provision period: | Operation in December 2020 - December 2023 |
| Scope of work: | O&M services for the Power Plant and 220kV Substation; Grass cutting and PV cleaning |
Solar Power Plant
BIM2 AND QUAN THE SWITCHING STATION
Khanh Hoa Province
| Owner: | BIM Renewable Energy Joint Stock Company (BIM Group) |
| Capacity: | 325 MWp |
| Service provision period: | Operation in April 2023 - NOW |
| Scope of work: | O&M services for the Power Plant and 220kV Substation; Grass cutting and PV cleaning |
Solar Power Plant
THIEN TAN 1.4
Khanh Hoa Province
| Owner: | Ninh Thuan Energy Investment and Development limited liability company |
| Capacity: | 100 MWp |
| Service provision period: | Operation in August 2023 - NOW |
| Scope of work: | O&M services for the Plant and 220kV Substation; PV cleaning service, grass cutting, and other cleaning services |
